The dividend per share history for the Company is as follows:
Year to | Interim | Final | Total |
1994 | - | 2c | 2c |
1995 | - | 3c | 3c |
1996 | 1c | 3c | 4c |
1997 | 1c | 4c | 5c |
1998 | 2c | 7c | 9c |
1999 | 3c | 11c | 14c |
2000 | 3c | 12c | 15c |
2001 | 4c | 13c* | 17c |
2002 | 4c* | 16c | 20c |
2003 | 8c | 17c* | 25c |
2004 | 10c | 20c | 30c |
2005 | 13c | 23c | 36c |
2006 | 15c | 26c | 41c |
2007 | 17c | 29c | 46c |
2008 | 20c | 32c* | 52c |
2009 | 22c† | 35c# | 57c |
2010 | 24c# | 35c# | 59c |
2011 | 24c^ | 35c^ | 59c |
* The Company’s Dividend Reinvestment Plan was operational for these dividends.
† 60% franked.
# 35% franked.
^ 28% franked
Prior to 2009 all dividends were fully franked.
None of the dividends above included conduit foreign income.
The Dividend Reinvestment Plan
The Company's Dividend Reinvestment Plan remains suspended for the 2011 final dividend and until further notice.
Full details of the Plan can be found in the Dividend Reinvestment Plan Booklet.